Usage statistics for cygwin.mirror.uk.sargasso.net

Summary Period: November 2025
Generated 01-Dec-2025 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 2049698
Total Files 1960985
Total Pages 961978
Total Visits 105039
Total kB Files 615630346
Total kB In 0
Total kB Out 0
Total Unique Sites 32313
Total Unique URLs 100751
Total Unique Referrers 17641
Total Unique User Agents 4779
. Avg Max
Hits per Hour 2846 98465
Hits per Day 68323 208338
Files per Day 65366 206962
Pages per Day 32065 81336
Sites per Day 1077 5332
Visits per Day 3501 6074
kB Files per Day 20521012 55570093
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.67% 1960985
Code 206 - Partial Content 0.03% 597
Code 301 - Moved Permanently 0.89% 18204
Code 304 - Not Modified 0.10% 1979
Code 400 - Bad Request 0.12% 2417
Code 403 - Forbidden 0.00% 50
Code 404 - Not Found 3.16% 64804
Code 405 - Method Not Allowed 0.01% 119
Code 408 - Request Timeout 0.03% 539
Code 501 - Not Implemented 0.00% 4

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 80572 3.93% 78932 4.03% 46275 4.81% 4772 4.54% 2711 8.39% 20184489 3.28% 0 0.00% 0 0.00%
2 57962 2.83% 56575 2.89% 26070 2.71% 2096 2.00% 2576 7.97% 19753224 3.21% 0 0.00% 0 0.00%
3 79431 3.88% 77850 3.97% 40527 4.21% 3312 3.15% 3643 11.27% 33715294 5.48% 0 0.00% 0 0.00%
4 56257 2.74% 54997 2.80% 24334 2.53% 4165 3.97% 4362 13.50% 19172729 3.11% 0 0.00% 0 0.00%
5 74482 3.63% 73027 3.72% 43046 4.47% 4913 4.68% 3616 11.19% 21067126 3.42% 0 0.00% 0 0.00%
6 56329 2.75% 52805 2.69% 25275 2.63% 2573 2.45% 3705 11.47% 24973720 4.06% 0 0.00% 0 0.00%
7 58188 2.84% 54709 2.79% 22132 2.30% 3118 2.97% 3262 10.10% 34374862 5.58% 0 0.00% 0 0.00%
8 58557 2.86% 56730 2.89% 18848 1.96% 4194 3.99% 2077 6.43% 28041222 4.55% 0 0.00% 0 0.00%
9 63759 3.11% 61356 3.13% 23169 2.41% 6074 5.78% 2033 6.29% 37504260 6.09% 0 0.00% 0 0.00%
10 67681 3.30% 65287 3.33% 23323 2.42% 4665 4.44% 1969 6.09% 49602148 8.06% 0 0.00% 0 0.00%
11 69974 3.41% 68020 3.47% 39335 4.09% 3344 3.18% 2527 7.82% 30967489 5.03% 0 0.00% 0 0.00%
12 51760 2.53% 49859 2.54% 26285 2.73% 2320 2.21% 2390 7.40% 17829070 2.90% 0 0.00% 0 0.00%
13 46165 2.25% 44914 2.29% 28049 2.92% 1923 1.83% 3246 10.05% 13567710 2.20% 0 0.00% 0 0.00%
14 26241 1.28% 24688 1.26% 10436 1.08% 1946 1.85% 2386 7.38% 4385026 0.71% 0 0.00% 0 0.00%
15 32384 1.58% 28972 1.48% 20304 2.11% 5046 4.80% 4728 14.63% 6466194 1.05% 0 0.00% 0 0.00%
16 48747 2.38% 44072 2.25% 40297 4.19% 5788 5.51% 5332 16.50% 5285986 0.86% 0 0.00% 0 0.00%
17 60762 2.96% 53456 2.73% 51649 5.37% 2985 2.84% 2799 8.66% 8336886 1.35% 0 0.00% 0 0.00%
18 81136 3.96% 76340 3.89% 72527 7.54% 3874 3.69% 3326 10.29% 9762485 1.59% 0 0.00% 0 0.00%
19 62646 3.06% 61262 3.12% 44254 4.60% 2125 2.02% 1923 5.95% 12968585 2.11% 0 0.00% 0 0.00%
20 51003 2.49% 49480 2.52% 24912 2.59% 2113 2.01% 2114 6.54% 7600118 1.23% 0 0.00% 0 0.00%
21 35261 1.72% 33388 1.70% 20549 2.14% 1994 1.90% 1862 5.76% 6019443 0.98% 0 0.00% 0 0.00%
22 111524 5.44% 110041 5.61% 31998 3.33% 2317 2.21% 1746 5.40% 18402866 2.99% 0 0.00% 0 0.00%
23 167135 8.15% 162994 8.31% 34765 3.61% 2894 2.76% 1416 4.38% 45534402 7.40% 0 0.00% 0 0.00%
24 22372 1.09% 20526 1.05% 14565 1.51% 2724 2.59% 1527 4.73% 6782571 1.10% 0 0.00% 0 0.00%
25 27441 1.34% 20208 1.03% 18671 1.94% 2004 1.91% 1693 5.24% 4979286 0.81% 0 0.00% 0 0.00%
26 43922 2.14% 28776 1.47% 29065 3.02% 2044 1.95% 1638 5.07% 13774439 2.24% 0 0.00% 0 0.00%
27 208338 10.16% 206962 10.55% 19072 1.98% 3384 3.22% 1682 5.21% 55570093 9.03% 0 0.00% 0 0.00%
28 42759 2.09% 41144 2.10% 24976 2.60% 5397 5.14% 1686 5.22% 13228040 2.15% 0 0.00% 0 0.00%
29 53242 2.60% 51819 2.64% 35934 3.74% 6047 5.76% 1837 5.69% 18231369 2.96% 0 0.00% 0 0.00%
30 153668 7.50% 151796 7.74% 81336 8.46% 5707 5.43% 1826 5.65% 27549215 4.47% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4984 149534 7.30% 4751 142550 7.27% 1424 42736 4.44% 1413912 42417372 6.89% 0 0 0.00% 0 0 0.00%
1 3493 104811 5.11% 3411 102349 5.22% 1324 39733 4.13% 999613 29988393 4.87% 0 0 0.00% 0 0 0.00%
2 2405 72157 3.52% 2134 64036 3.27% 1607 48222 5.01% 655272 19658160 3.19% 0 0 0.00% 0 0 0.00%
3 2229 66874 3.26% 2025 60765 3.10% 1355 40677 4.23% 639956 19198680 3.12% 0 0 0.00% 0 0 0.00%
4 2154 64649 3.15% 1945 58368 2.98% 1265 37979 3.95% 723082 21692474 3.52% 0 0 0.00% 0 0 0.00%
5 2036 61090 2.98% 1952 58582 2.99% 1160 34812 3.62% 763873 22916199 3.72% 0 0 0.00% 0 0 0.00%
6 2029 60881 2.97% 1856 55701 2.84% 1149 34472 3.58% 717622 21528665 3.50% 0 0 0.00% 0 0 0.00%
7 2361 70834 3.46% 2283 68492 3.49% 1464 43946 4.57% 655344 19660330 3.19% 0 0 0.00% 0 0 0.00%
8 2539 76179 3.72% 2454 73646 3.76% 1640 49218 5.12% 715292 21458769 3.49% 0 0 0.00% 0 0 0.00%
9 2506 75203 3.67% 2431 72952 3.72% 1514 45438 4.72% 892656 26779686 4.35% 0 0 0.00% 0 0 0.00%
10 5069 152077 7.42% 4991 149732 7.64% 2461 73839 7.68% 1012663 30379890 4.93% 0 0 0.00% 0 0 0.00%
11 2182 65466 3.19% 2099 62978 3.21% 1126 33787 3.51% 798282 23948454 3.89% 0 0 0.00% 0 0 0.00%
12 2391 71747 3.50% 2294 68829 3.51% 1267 38032 3.95% 877214 26316425 4.27% 0 0 0.00% 0 0 0.00%
13 2581 77434 3.78% 2503 75112 3.83% 1443 43300 4.50% 953364 28600915 4.65% 0 0 0.00% 0 0 0.00%
14 4339 130197 6.35% 4263 127901 6.52% 1022 30660 3.19% 1324440 39733213 6.45% 0 0 0.00% 0 0 0.00%
15 5290 158716 7.74% 5144 154345 7.87% 1196 35895 3.73% 1636645 49099343 7.98% 0 0 0.00% 0 0 0.00%
16 2010 60302 2.94% 1937 58115 2.96% 1086 32591 3.39% 714355 21430637 3.48% 0 0 0.00% 0 0 0.00%
17 1978 59344 2.90% 1906 57196 2.92% 1040 31218 3.25% 683447 20503398 3.33% 0 0 0.00% 0 0 0.00%
18 2837 85116 4.15% 2697 80938 4.13% 1448 43441 4.52% 784774 23543226 3.82% 0 0 0.00% 0 0 0.00%
19 2368 71043 3.47% 2226 66781 3.41% 1498 44944 4.67% 646215 19386444 3.15% 0 0 0.00% 0 0 0.00%
20 1880 56401 2.75% 1785 53552 2.73% 1027 30826 3.20% 585894 17576807 2.86% 0 0 0.00% 0 0 0.00%
21 1965 58967 2.88% 1860 55818 2.85% 1027 30835 3.21% 622047 18661395 3.03% 0 0 0.00% 0 0 0.00%
22 2161 64852 3.16% 2011 60348 3.08% 1199 35993 3.74% 716722 21501663 3.49% 0 0 0.00% 0 0 0.00%
23 4527 135824 6.63% 4396 131899 6.73% 1312 39384 4.09% 988327 29649809 4.82% 0 0 0.00% 0 0 0.00%

Top 30 of 100751 Total URLs
# Hits kB F kB In kB Out URL
1 72448 3.53% 96777 0.02% 0 0.00% 0 0.00% /
2 45711 2.23% 4853863 0.79% 0 0.00% 0 0.00% /stats/usage_202511.html
3 35680 1.74% 608446 0.10% 0 0.00% 0 0.00% /x86_64/release/login/login-1.12-1.tar.xz
4 27942 1.36% 287590 0.05% 0 0.00% 0 0.00% /stats/
5 16846 0.82% 2444388 0.40% 0 0.00% 0 0.00% /stats/usage_202104.html
6 15764 0.77% 2318038 0.38% 0 0.00% 0 0.00% /stats/usage_202402.html
7 6041 0.29% 898503 0.15% 0 0.00% 0 0.00% /stats/usage_202308.html
8 4258 0.21% 635363 0.10% 0 0.00% 0 0.00% /stats/usage_202507.html
9 3238 0.16% 486083 0.08% 0 0.00% 0 0.00% /stats/usage_202510.html
10 1982 0.10% 264601 0.04% 0 0.00% 0 0.00% /stats/usage_202005.html
11 1740 0.08% 7121 0.00% 0 0.00% 0 0.00% /x86_64/setup.zst.sig
12 1739 0.08% 3530538 0.57% 0 0.00% 0 0.00% /x86_64/setup.zst
13 1736 0.08% 217458 0.04% 0 0.00% 0 0.00% /stats/usage_202307.html
14 1665 0.08% 27395 0.00% 0 0.00% 0 0.00% /noarch/release/perl
15 1516 0.07% 180026 0.03% 0 0.00% 0 0.00% /stats/usage_201503.html
16 1261 0.06% 180167 0.03% 0 0.00% 0 0.00% /stats/usage_202508.html
17 660 0.03% 2142002 0.35% 0 0.00% 0 0.00% /x86_64/setup.xz
18 605 0.03% 1696 0.00% 0 0.00% 0 0.00% /noarch/
19 595 0.03% 1921 0.00% 0 0.00% 0 0.00% /x86_64/sha512.sum
20 533 0.03% 1259 0.00% 0 0.00% 0 0.00% /src/
21 493 0.02% 7675 0.00% 0 0.00% 0 0.00% /stats/usage_202502.html
22 471 0.02% 1282 0.00% 0 0.00% 0 0.00% /x86/
23 454 0.02% 1259 0.00% 0 0.00% 0 0.00% /unsupported/
24 443 0.02% 359527 0.06% 0 0.00% 0 0.00% /noarch/release/ca-certificates/ca-certificates-2025.2.80_v9.0.304-1-noarch.tar.zst
25 423 0.02% 1536 0.00% 0 0.00% 0 0.00% /noarch/release/ruby-gdk3/sha512.sum
26 423 0.02% 1291 0.00% 0 0.00% 0 0.00% /noarch/release/ruby-gdk_pixbuf2/sha512.sum
27 408 0.02% 1916 0.00% 0 0.00% 0 0.00% /x86_64/
28 404 0.02% 314365 0.05% 0 0.00% 0 0.00% /x86_64/release/vim/vim-minimal/vim-minimal-9.1.1825-1-x86_64.tar.xz
29 403 0.02% 449994 0.07% 0 0.00% 0 0.00% /x86_64/release/openssl/openssl-3.0.18-1-x86_64.tar.zst
30 398 0.02% 649607 0.11% 0 0.00% 0 0.00% /x86_64/release/openssl/libssl3/libssl3-3.0.18-1-x86_64.tar.zst

Top 10 of 100751 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22 0.00% 5601556 0.91% 0 0.00% 0 0.00% /x86_64/release/mingw64-i686-gcc/mingw64-i686-gcc-debuginfo/mingw64-i686-gcc-debuginfo-12.5.0-1-x86_64.tar.zst
2 45711 2.23% 4853863 0.79% 0 0.00% 0 0.00% /stats/usage_202511.html
3 16 0.00% 4271871 0.69% 0 0.00% 0 0.00% /x86_64/release/mingw64-i686-gcc/mingw64-i686-gcc-debuginfo/mingw64-i686-gcc-debuginfo-11.5.0-1.tar.zst
4 14 0.00% 3813833 0.62% 0 0.00% 0 0.00% /x86_64/release/mingw64-x86_64-gcc/mingw64-x86_64-gcc-debuginfo/mingw64-x86_64-gcc-debuginfo-13.4.0-1-x86_64.tar.zst
5 1739 0.08% 3530538 0.57% 0 0.00% 0 0.00% /x86_64/setup.zst
6 20 0.00% 3317425 0.54% 0 0.00% 0 0.00% /x86_64/release/mingw64-i686-gcc/mingw64-i686-gcc-debuginfo/mingw64-i686-gcc-debuginfo-13.4.0-1-x86_64.tar.zst
7 88 0.00% 2985638 0.48% 0 0.00% 0 0.00% /x86_64/release/gcc/gcc-core/gcc-core-13.4.0-1-x86_64.tar.zst
8 312 0.02% 2446990 0.40% 0 0.00% 0 0.00% /x86_64/release/groff/groff-1.23.0-1.tar.zst
9 16846 0.82% 2444388 0.40% 0 0.00% 0 0.00% /stats/usage_202104.html
10 4 0.00% 2358197 0.38% 0 0.00% 0 0.00% /x86_64/release/cmake/cmake-debuginfo/cmake-debuginfo-3.31.3-1.tar.xz

Top 10 of 12734 Total Entry Pages
# Hits Visits URL
1 72448 3.53% 5511 5.70% /
2 45711 2.23% 553 0.57% /stats/usage_202511.html
3 1665 0.08% 453 0.47% /noarch/release/perl
4 1736 0.08% 208 0.22% /stats/usage_202307.html
5 533 0.03% 169 0.17% /src/
6 1516 0.07% 154 0.16% /stats/usage_201503.html
7 16846 0.82% 151 0.16% /stats/usage_202104.html
8 605 0.03% 142 0.15% /noarch/
9 408 0.02% 133 0.14% /x86_64/
10 1982 0.10% 130 0.13% /stats/usage_202005.html

Top 10 of 12749 Total Exit Pages
# Hits Visits URL
1 72448 3.53% 5081 5.12% /
2 45711 2.23% 975 0.98% /stats/usage_202511.html
3 1665 0.08% 474 0.48% /noarch/release/perl
4 27942 1.36% 219 0.22% /stats/
5 533 0.03% 164 0.17% /src/
6 408 0.02% 152 0.15% /x86_64/
7 605 0.03% 143 0.14% /noarch/
8 471 0.02% 123 0.12% /x86/
9 454 0.02% 116 0.12% /unsupported/
10 1516 0.07% 107 0.11% /stats/usage_201503.html

Top 30 of 32313 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 252908 12.34% 252901 12.90% 61419385 9.98% 0 0.00% 0 0.00% 3 0.00% 2001:41d0:701:1100::7333
2 127011 6.20% 126853 6.47% 16186442 2.63% 0 0.00% 0 0.00% 69 0.07% 195.178.110.199
3 121431 5.92% 121427 6.19% 29822023 4.84% 0 0.00% 0 0.00% 4 0.00% 2001:41d0:801:2000::c38
4 74881 3.65% 74861 3.82% 34574708 5.62% 0 0.00% 0 0.00% 4 0.00% 74.7.227.188
5 65363 3.19% 65289 3.33% 274142 0.04% 0 0.00% 0 0.00% 47 0.04% 144.76.32.189
6 62889 3.07% 54942 2.80% 4400112 0.71% 0 0.00% 0 0.00% 46 0.04% 216.73.216.118
7 56923 2.78% 56738 2.89% 26597006 4.32% 0 0.00% 0 0.00% 4 0.00% 74.7.227.216
8 54961 2.68% 54961 2.80% 342992 0.06% 0 0.00% 0 0.00% 3 0.00% 77.110.102.63
9 45718 2.23% 45673 2.33% 40152643 6.52% 0 0.00% 0 0.00% 11 0.01% 74.7.227.151
10 43047 2.10% 40934 2.09% 9189051 1.49% 0 0.00% 0 0.00% 230 0.22% 216.244.66.230
11 42069 2.05% 41771 2.13% 45478821 7.39% 0 0.00% 0 0.00% 13 0.01% 74.7.227.91
12 36098 1.76% 35935 1.83% 2697102 0.44% 0 0.00% 0 0.00% 1 0.00% 65.108.6.6
13 29712 1.45% 29712 1.52% 2439836 0.40% 0 0.00% 0 0.00% 1 0.00% 212.111.80.235
14 28343 1.38% 28298 1.44% 9647047 1.57% 0 0.00% 0 0.00% 1 0.00% 74.7.227.181
15 27816 1.36% 27766 1.42% 9066428 1.47% 0 0.00% 0 0.00% 2 0.00% 74.7.227.177
16 26912 1.31% 26893 1.37% 35860207 5.82% 0 0.00% 0 0.00% 4 0.00% 74.7.227.241
17 25596 1.25% 24076 1.23% 151086 0.02% 0 0.00% 0 0.00% 438 0.42% 216.244.66.248
18 24596 1.20% 24497 1.25% 11063962 1.80% 0 0.00% 0 0.00% 7 0.01% 74.7.227.171
19 21240 1.04% 21236 1.08% 1892387 0.31% 0 0.00% 0 0.00% 3 0.00% 91.201.113.132
20 19786 0.97% 19786 1.01% 1903269 0.31% 0 0.00% 0 0.00% 84 0.08% 94.25.168.238
21 19780 0.97% 18758 0.96% 88259 0.01% 0 0.00% 0 0.00% 5 0.00% 65.21.113.253
22 19684 0.96% 19683 1.00% 2259689 0.37% 0 0.00% 0 0.00% 1 0.00% 109.107.186.56
23 19563 0.95% 19495 0.99% 17292671 2.81% 0 0.00% 0 0.00% 15 0.01% 74.7.227.219
24 12930 0.63% 12804 0.65% 9500911 1.54% 0 0.00% 0 0.00% 218 0.21% 66.249.79.129
25 12832 0.63% 12832 0.65% 44332 0.01% 0 0.00% 0 0.00% 1 0.00% 34.38.242.32
26 12829 0.63% 12829 0.65% 45154 0.01% 0 0.00% 0 0.00% 3 0.00% 35.195.64.27
27 12826 0.63% 12826 0.65% 44313 0.01% 0 0.00% 0 0.00% 1 0.00% 34.79.182.243
28 12790 0.62% 12790 0.65% 44209 0.01% 0 0.00% 0 0.00% 2 0.00% 34.34.132.221
29 12788 0.62% 12788 0.65% 45034 0.01% 0 0.00% 0 0.00% 1 0.00% 34.78.183.19
30 11899 0.58% 11897 0.61% 2126 0.00% 0 0.00% 0 0.00% 72 0.07% 91.225.162.89

Top 10 of 32313 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 252908 12.34% 252901 12.90% 61419385 9.98% 0 0.00% 0 0.00% 3 0.00% 2001:41d0:701:1100::7333
2 42069 2.05% 41771 2.13% 45478821 7.39% 0 0.00% 0 0.00% 13 0.01% 74.7.227.91
3 45718 2.23% 45673 2.33% 40152643 6.52% 0 0.00% 0 0.00% 11 0.01% 74.7.227.151
4 26912 1.31% 26893 1.37% 35860207 5.82% 0 0.00% 0 0.00% 4 0.00% 74.7.227.241
5 74881 3.65% 74861 3.82% 34574708 5.62% 0 0.00% 0 0.00% 4 0.00% 74.7.227.188
6 121431 5.92% 121427 6.19% 29822023 4.84% 0 0.00% 0 0.00% 4 0.00% 2001:41d0:801:2000::c38
7 56923 2.78% 56738 2.89% 26597006 4.32% 0 0.00% 0 0.00% 4 0.00% 74.7.227.216
8 19563 0.95% 19495 0.99% 17292671 2.81% 0 0.00% 0 0.00% 15 0.01% 74.7.227.219
9 127011 6.20% 126853 6.47% 16186442 2.63% 0 0.00% 0 0.00% 69 0.07% 195.178.110.199
10 24596 1.20% 24497 1.25% 11063962 1.80% 0 0.00% 0 0.00% 7 0.01% 74.7.227.171

Top 30 of 17641 Total Referrers
# Hits Referrer
1 1731853 84.49% - (Direct Request)
2 21215 1.04% https://vykup-auto-prm.ru/
3 15252 0.74% https://www.google.com/
4 13763 0.67% https://sex-oglasi.com.hr
5 13760 0.67% https://sexoglasnik.com.hr
6 13756 0.67% https://privat-no1.cz
7 10878 0.53% https://seo-creative.ru/
8 10326 0.50% https://www-sex.cz
9 8805 0.43% https://gifts-shop.su/
10 5832 0.28% https://stoimsya.ru
11 4978 0.24% https://cygwin.mirror.uk.sargasso.net/x86_64/release/
12 4274 0.21% http://denrom.ru/
13 4223 0.21% http://diesel-auto-plus.ru/
14 4201 0.20% http://moynaves.ru/
15 4167 0.20% http://obltransavto.ru/
16 4155 0.20% http://okaland.ru/
17 4009 0.20% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 3767 0.18% https://megatut.shop
19 3749 0.18% https://mega-link.shop
20 3740 0.18% https://mega-mirror.shop
21 3728 0.18% https://glaz-bogatg.pro
22 3709 0.18% https://megamy.shop
23 3695 0.18% https://megalinkmoriarty.pro
24 3690 0.18% https://securitylabkra.pro
25 3634 0.18% https://mega-main.shop
26 3411 0.17% https://onlinepharmeasy.shop
27 3322 0.16% https://dog-house-slot.pl
28 3299 0.16% https://auto-5-box.ru
29 2477 0.12% https://xn--m13-psa.com
30 2423 0.12% http://cygwin.mirror.uk.sargasso.net/x86_64/release/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% wordpress
2 1 10.00% http://www.farmerseande.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louisian
3 1 10.00% https://bouncyballsonline.github.io/
4 1 10.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
5 1 10.00% https://magic-8ball.io/
6 1 10.00% https://mstiteli-lordfilm.online/user/michaelx58/
7 1 10.00% https://squareblogs.net/parentangora2/exploring-the-king855-site-suggestions-for-beginners
8 1 10.00% https://warcraft3ft.clan.su/gohttps://leveldevil.org/
9 1 10.00% https://www.instapaper.com/p/16099619

Top 15 of 4779 Total User Agents
# Hits User Agent
1 382453 18.66% Go-http-client/1.1
2 271683 13.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 164097 8.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 136273 6.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 119092 5.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 95156 4.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 75834 3.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 69871 3.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 65363 3.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
10 64062 3.13% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 54965 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
12 51549 2.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 40041 1.95% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 36098 1.76% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 26566 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2049698 100.00% 1961582 100.03% 615630346 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23