Usage statistics for cygwin.mirror.uk.sargasso.net

Summary Period: December 2025
Generated 01-Jan-2026 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1863206
Total Files 1794371
Total Pages 1055937
Total Visits 153587
Total kB Files 622277800
Total kB In 0
Total kB Out 0
Total Unique Sites 52584
Total Unique URLs 103076
Total Unique Referrers 23246
Total Unique User Agents 4601
. Avg Max
Hits per Hour 2504 57305
Hits per Day 60103 216140
Files per Day 57882 212446
Pages per Day 34062 100321
Sites per Day 1696 21657
Visits per Day 4954 11777
kB Files per Day 20073477 123726778
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.31% 1794371
Code 206 - Partial Content 0.02% 331
Code 301 - Moved Permanently 0.38% 7013
Code 304 - Not Modified 0.16% 2952
Code 400 - Bad Request 0.13% 2382
Code 403 - Forbidden 0.00% 53
Code 404 - Not Found 2.88% 53635
Code 405 - Method Not Allowed 0.11% 2070
Code 408 - Request Timeout 0.02% 389
Code 501 - Not Implemented 0.00% 10

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38229 2.05% 36460 2.03% 18937 1.79% 5808 3.78% 2432 4.62% 19940348 3.20% 0 0.00% 0 0.00%
2 122530 6.58% 119431 6.66% 75767 7.18% 3268 2.13% 2712 5.16% 33095763 5.32% 0 0.00% 0 0.00%
3 39015 2.09% 37701 2.10% 24071 2.28% 2584 1.68% 2770 5.27% 5147735 0.83% 0 0.00% 0 0.00%
4 29443 1.58% 28068 1.56% 13457 1.27% 3837 2.50% 2796 5.32% 5699414 0.92% 0 0.00% 0 0.00%
5 35143 1.89% 33462 1.86% 18028 1.71% 4843 3.15% 2753 5.24% 9885412 1.59% 0 0.00% 0 0.00%
6 35154 1.89% 33300 1.86% 20416 1.93% 4136 2.69% 3519 6.69% 26666659 4.29% 0 0.00% 0 0.00%
7 50139 2.69% 46291 2.58% 28686 2.72% 3364 2.19% 2989 5.68% 16577494 2.66% 0 0.00% 0 0.00%
8 52744 2.83% 49941 2.78% 35216 3.34% 2722 1.77% 2726 5.18% 8641879 1.39% 0 0.00% 0 0.00%
9 30422 1.63% 28788 1.60% 20030 1.90% 4849 3.16% 2672 5.08% 5015053 0.81% 0 0.00% 0 0.00%
10 36613 1.97% 35252 1.96% 21630 2.05% 7305 4.76% 2915 5.54% 11015454 1.77% 0 0.00% 0 0.00%
11 54073 2.90% 50685 2.82% 20241 1.92% 6264 4.08% 2807 5.34% 17024404 2.74% 0 0.00% 0 0.00%
12 145182 7.79% 143233 7.98% 66189 6.27% 4098 2.67% 2467 4.69% 115507402 18.56% 0 0.00% 0 0.00%
13 27315 1.47% 25870 1.44% 16914 1.60% 2399 1.56% 1613 3.07% 3156935 0.51% 0 0.00% 0 0.00%
14 208017 11.16% 205424 11.45% 100321 9.50% 6663 4.34% 4476 8.51% 90093127 14.48% 0 0.00% 0 0.00%
15 216140 11.60% 212446 11.84% 81269 7.70% 8047 5.24% 6455 12.28% 123726778 19.88% 0 0.00% 0 0.00%
16 51765 2.78% 49629 2.77% 35678 3.38% 5385 3.51% 4097 7.79% 11098986 1.78% 0 0.00% 0 0.00%
17 70508 3.78% 68385 3.81% 52329 4.96% 6522 4.25% 10381 19.74% 6836402 1.10% 0 0.00% 0 0.00%
18 126722 6.80% 125100 6.97% 92862 8.79% 11777 7.67% 21657 41.19% 15503230 2.49% 0 0.00% 0 0.00%
19 38980 2.09% 37249 2.08% 21772 2.06% 5112 3.33% 3953 7.52% 7051337 1.13% 0 0.00% 0 0.00%
20 30461 1.63% 27530 1.53% 20374 1.93% 4198 2.73% 3318 6.31% 6273973 1.01% 0 0.00% 0 0.00%
21 42104 2.26% 40685 2.27% 33283 3.15% 4701 3.06% 3264 6.21% 4819542 0.77% 0 0.00% 0 0.00%
22 51518 2.77% 49766 2.77% 42115 3.99% 4850 3.16% 3485 6.63% 5546037 0.89% 0 0.00% 0 0.00%
23 23371 1.25% 22287 1.24% 14728 1.39% 3803 2.48% 2982 5.67% 4734497 0.76% 0 0.00% 0 0.00%
24 41916 2.25% 40259 2.24% 20248 1.92% 5774 3.76% 3973 7.56% 15944004 2.56% 0 0.00% 0 0.00%
25 30852 1.66% 29544 1.65% 14266 1.35% 4796 3.12% 3150 5.99% 6649350 1.07% 0 0.00% 0 0.00%
26 35058 1.88% 27363 1.52% 23109 2.19% 5058 3.29% 3148 5.99% 7186034 1.15% 0 0.00% 0 0.00%
27 40684 2.18% 37602 2.10% 31152 2.95% 3849 2.51% 2663 5.06% 3722769 0.60% 0 0.00% 0 0.00%
28 31297 1.68% 29742 1.66% 17876 1.69% 4220 2.75% 3008 5.72% 6749674 1.08% 0 0.00% 0 0.00%
29 24176 1.30% 22560 1.26% 16624 1.57% 3284 2.14% 2632 5.01% 3126473 0.50% 0 0.00% 0 0.00%
30 66974 3.59% 65192 3.63% 38547 3.65% 6055 3.94% 3137 5.97% 16000363 2.57% 0 0.00% 0 0.00%
31 36661 1.97% 35126 1.96% 19802 1.88% 4839 3.15% 3189 6.06% 9841272 1.58% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2108 65374 3.51% 1926 59711 3.33% 1105 34284 3.25% 631134 19565142 3.14% 0 0 0.00% 0 0 0.00%
1 2510 77839 4.18% 2431 75361 4.20% 1405 43565 4.13% 568920 17636525 2.83% 0 0 0.00% 0 0 0.00%
2 2518 78087 4.19% 2447 75887 4.23% 1368 42412 4.02% 1068641 33127856 5.32% 0 0 0.00% 0 0 0.00%
3 2133 66141 3.55% 2065 64043 3.57% 989 30666 2.90% 1027366 31848350 5.12% 0 0 0.00% 0 0 0.00%
4 2682 83159 4.46% 2516 77997 4.35% 1521 47169 4.47% 995269 30853332 4.96% 0 0 0.00% 0 0 0.00%
5 2155 66820 3.59% 2051 63610 3.54% 1078 33447 3.17% 1141357 35382062 5.69% 0 0 0.00% 0 0 0.00%
6 2095 64957 3.49% 2024 62763 3.50% 1031 31961 3.03% 858612 26616969 4.28% 0 0 0.00% 0 0 0.00%
7 1921 59569 3.20% 1857 57586 3.21% 968 30009 2.84% 820933 25448915 4.09% 0 0 0.00% 0 0 0.00%
8 2111 65471 3.51% 2051 63601 3.54% 1221 37855 3.58% 735461 22799295 3.66% 0 0 0.00% 0 0 0.00%
9 2408 74654 4.01% 2328 72196 4.02% 1365 42316 4.01% 852787 26436412 4.25% 0 0 0.00% 0 0 0.00%
10 3621 112269 6.03% 3475 107751 6.00% 2187 67800 6.42% 1101660 34151451 5.49% 0 0 0.00% 0 0 0.00%
11 4017 124552 6.68% 3946 122338 6.82% 2674 82921 7.85% 1215177 37670478 6.05% 0 0 0.00% 0 0 0.00%
12 4461 138300 7.42% 4387 136004 7.58% 3067 95085 9.00% 1412301 43781344 7.04% 0 0 0.00% 0 0 0.00%
13 2777 86099 4.62% 2717 84255 4.70% 1700 52702 4.99% 792808 24577039 3.95% 0 0 0.00% 0 0 0.00%
14 3140 97365 5.23% 3049 94538 5.27% 1633 50623 4.79% 1242857 38528561 6.19% 0 0 0.00% 0 0 0.00%
15 2214 68657 3.68% 2143 66447 3.70% 1238 38379 3.63% 732128 22695980 3.65% 0 0 0.00% 0 0 0.00%
16 2211 68571 3.68% 2126 65936 3.67% 1254 38888 3.68% 723584 22431103 3.60% 0 0 0.00% 0 0 0.00%
17 2119 65711 3.53% 2040 63250 3.52% 1250 38777 3.67% 630193 19535977 3.14% 0 0 0.00% 0 0 0.00%
18 2278 70634 3.79% 2177 67501 3.76% 1222 37900 3.59% 624208 19350463 3.11% 0 0 0.00% 0 0 0.00%
19 2582 80054 4.30% 2489 77176 4.30% 1515 46967 4.45% 666081 20648521 3.32% 0 0 0.00% 0 0 0.00%
20 2020 62629 3.36% 1920 59520 3.32% 1111 34442 3.26% 573556 17780243 2.86% 0 0 0.00% 0 0 0.00%
21 2122 65791 3.53% 2035 63107 3.52% 1015 31486 2.98% 691976 21451261 3.45% 0 0 0.00% 0 0 0.00%
22 1941 60196 3.23% 1865 57825 3.22% 1054 32701 3.10% 534155 16558800 2.66% 0 0 0.00% 0 0 0.00%
23 1945 60307 3.24% 1805 55968 3.12% 1083 33582 3.18% 432314 13401725 2.15% 0 0 0.00% 0 0 0.00%

Top 30 of 103076 Total URLs
# Hits kB F kB In kB Out URL
1 78652 4.22% 8198503 1.32% 0 0.00% 0 0.00% /stats/usage_202512.html
2 76074 4.08% 121629 0.02% 0 0.00% 0 0.00% /
3 40474 2.17% 579625 0.09% 0 0.00% 0 0.00% /stats/
4 28019 1.50% 477801 0.08% 0 0.00% 0 0.00% /x86_64/release/login/login-1.12-1.tar.xz
5 23698 1.27% 3450257 0.55% 0 0.00% 0 0.00% /stats/usage_202511.html
6 6469 0.35% 967882 0.16% 0 0.00% 0 0.00% /stats/usage_202507.html
7 4028 0.22% 588161 0.09% 0 0.00% 0 0.00% /stats/usage_202402.html
8 1570 0.08% 23763 0.00% 0 0.00% 0 0.00% /noarch/release/perl
9 1484 0.08% 6042 0.00% 0 0.00% 0 0.00% /x86_64/setup.zst.sig
10 1479 0.08% 3006702 0.48% 0 0.00% 0 0.00% /x86_64/setup.zst
11 866 0.05% 87339 0.01% 0 0.00% 0 0.00% /stats/usage_202005.html
12 793 0.04% 72085 0.01% 0 0.00% 0 0.00% /stats/usage_202307.html
13 755 0.04% 94101 0.02% 0 0.00% 0 0.00% /stats/usage_202104.html
14 675 0.04% 56952 0.01% 0 0.00% 0 0.00% /stats/usage_201503.html
15 542 0.03% 1730787 0.28% 0 0.00% 0 0.00% /x86_64/setup.xz
16 527 0.03% 1675 0.00% 0 0.00% 0 0.00% /x86_64/sha512.sum
17 490 0.03% 1302 0.00% 0 0.00% 0 0.00% /noarch/
18 440 0.02% 989 0.00% 0 0.00% 0 0.00% /src/
19 437 0.02% 1193 0.00% 0 0.00% 0 0.00% /x86/
20 409 0.02% 1095 0.00% 0 0.00% 0 0.00% /unsupported/
21 384 0.02% 16512 0.00% 0 0.00% 0 0.00% /stats/usage_202408.html
22 375 0.02% 1688 0.00% 0 0.00% 0 0.00% /x86_64/
23 363 0.02% 297453 0.05% 0 0.00% 0 0.00% /x86_64/release/file/file-5.46-1-x86_64.tar.xz
24 360 0.02% 2282 0.00% 0 0.00% 0 0.00% /x86_64/release/attr/libattr1/libattr1-2.5.2-2-x86_64.tar.xz
25 319 0.02% 74032 0.01% 0 0.00% 0 0.00% /x86_64/release/pcre2/libpcre2_8_0/libpcre2_8_0-10.47-1-x86_64.tar.zst
26 313 0.02% 121330 0.02% 0 0.00% 0 0.00% /noarch/release/
27 311 0.02% 6047 0.00% 0 0.00% 0 0.00% /x86_64/release/libargp/libargp-20250917-2-x86_64.tar.xz
28 300 0.02% 4625 0.00% 0 0.00% 0 0.00% /noarch/release/perl-Net
29 295 0.02% 253208 0.04% 0 0.00% 0 0.00% /noarch/release/ca-certificates/ca-certificates-2025.2.80_v9.0.304-1-noarch.tar.zst
30 295 0.02% 228679 0.04% 0 0.00% 0 0.00% /x86_64/release/vim/vim-minimal/vim-minimal-9.1.1825-1-x86_64.tar.xz

Top 10 of 103076 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 78652 4.22% 8198503 1.32% 0 0.00% 0 0.00% /stats/usage_202512.html
2 13 0.00% 4957402 0.80% 0 0.00% 0 0.00% /x86_64/release/cmake/cmake-debuginfo/cmake-debuginfo-4.1.3-1-x86_64.tar.xz
3 15 0.00% 4154869 0.67% 0 0.00% 0 0.00% /x86_64/release/llvm/libllvm-devel/libllvm-devel-21.1.4-1-x86_64.tar.xz
4 15 0.00% 3717013 0.60% 0 0.00% 0 0.00% /x86_64/release/llvm/libllvm-devel/libllvm-devel-21.1.3-1-x86_64.tar.xz
5 15 0.00% 3706332 0.60% 0 0.00% 0 0.00% /x86_64/release/llvm/libllvm-devel/libllvm-devel-20.1.8-2-x86_64.tar.xz
6 23698 1.27% 3450257 0.55% 0 0.00% 0 0.00% /stats/usage_202511.html
7 16 0.00% 3378522 0.54% 0 0.00% 0 0.00% /x86_64/release/qt5-webkit/qt5-webkit-debuginfo/qt5-webkit-debuginfo-5.9.3-0.3.20180115git.tar.xz
8 98 0.01% 3199639 0.51% 0 0.00% 0 0.00% /x86_64/release/gcc/gcc-core/gcc-core-13.4.0-1-x86_64.tar.zst
9 1479 0.08% 3006702 0.48% 0 0.00% 0 0.00% /x86_64/setup.zst
10 17 0.00% 2886835 0.46% 0 0.00% 0 0.00% /x86_64/release/webkitgtk/webkitgtk-debuginfo/webkitgtk-debuginfo-2.0.4-5.tar.xz

Top 10 of 12928 Total Entry Pages
# Hits Visits URL
1 78652 4.22% 11418 7.65% /stats/usage_202512.html
2 76074 4.08% 6256 4.19% /
3 1570 0.08% 678 0.45% /noarch/release/perl
4 384 0.02% 257 0.17% /stats/usage_202408.html
5 793 0.04% 251 0.17% /stats/usage_202307.html
6 866 0.05% 201 0.13% /stats/usage_202005.html
7 675 0.04% 199 0.13% /stats/usage_201503.html
8 40474 2.17% 173 0.12% /stats/
9 300 0.02% 152 0.10% /noarch/release/perl-Net
10 490 0.03% 129 0.09% /noarch/

Top 10 of 12932 Total Exit Pages
# Hits Visits URL
1 78652 4.22% 11807 7.91% /stats/usage_202512.html
2 76074 4.08% 5773 3.87% /
3 1570 0.08% 669 0.45% /noarch/release/perl
4 40474 2.17% 268 0.18% /stats/
5 384 0.02% 254 0.17% /stats/usage_202408.html
6 675 0.04% 173 0.12% /stats/usage_201503.html
7 866 0.05% 171 0.11% /stats/usage_202005.html
8 793 0.04% 165 0.11% /stats/usage_202307.html
9 300 0.02% 144 0.10% /noarch/release/perl-Net
10 375 0.02% 136 0.09% /x86_64/

Top 30 of 52584 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82146 4.41% 81875 4.56% 49259156 7.92% 0 0.00% 0 0.00% 1 0.00% 74.7.227.63
2 79485 4.27% 76906 4.29% 15652961 2.52% 0 0.00% 0 0.00% 551 0.36% 216.244.66.248
3 75326 4.04% 75326 4.20% 465927 0.07% 0 0.00% 0 0.00% 3 0.00% 77.110.102.63
4 71330 3.83% 71330 3.98% 6689042 1.07% 0 0.00% 0 0.00% 1 0.00% 90.121.28.119
5 68417 3.67% 68400 3.81% 56045420 9.01% 0 0.00% 0 0.00% 1 0.00% 74.7.243.229
6 63069 3.38% 63052 3.51% 32617642 5.24% 0 0.00% 0 0.00% 2 0.00% 74.7.227.161
7 60055 3.22% 59736 3.33% 38606104 6.20% 0 0.00% 0 0.00% 2 0.00% 74.7.242.14
8 57868 3.11% 57710 3.22% 247814 0.04% 0 0.00% 0 0.00% 61 0.04% 144.76.32.189
9 54702 2.94% 50917 2.84% 15720263 2.53% 0 0.00% 0 0.00% 583 0.38% 216.244.66.230
10 39378 2.11% 39377 2.19% 45461555 7.31% 0 0.00% 0 0.00% 1 0.00% 74.7.242.39
11 36807 1.98% 36595 2.04% 5490059 0.88% 0 0.00% 0 0.00% 33 0.02% 45.148.10.247
12 34419 1.85% 34397 1.92% 25455469 4.09% 0 0.00% 0 0.00% 1 0.00% 74.7.241.20
13 31903 1.71% 31903 1.78% 2773079 0.45% 0 0.00% 0 0.00% 11 0.01% 95.217.119.21
14 29774 1.60% 29774 1.66% 3386736 0.54% 0 0.00% 0 0.00% 3 0.00% 91.201.113.132
15 24057 1.29% 20676 1.15% 1061230 0.17% 0 0.00% 0 0.00% 17 0.01% 216.73.216.51
16 18275 0.98% 16838 0.94% 1941259 0.31% 0 0.00% 0 0.00% 11 0.01% 195.178.110.155
17 17679 0.95% 17679 0.99% 20608570 3.31% 0 0.00% 0 0.00% 1 0.00% 74.7.243.208
18 16696 0.90% 16696 0.93% 1599879 0.26% 0 0.00% 0 0.00% 3 0.00% 91.84.99.54
19 14941 0.80% 14786 0.82% 12544599 2.02% 0 0.00% 0 0.00% 268 0.17% 66.249.79.129
20 14163 0.76% 14163 0.79% 6950627 1.12% 0 0.00% 0 0.00% 1 0.00% 74.7.241.34
21 13770 0.74% 13769 0.77% 1208484 0.19% 0 0.00% 0 0.00% 1 0.00% 91.92.34.17
22 12969 0.70% 12969 0.72% 14715840 2.36% 0 0.00% 0 0.00% 1 0.00% 74.7.227.20
23 12914 0.69% 12914 0.72% 45406 0.01% 0 0.00% 0 0.00% 1 0.00% 34.76.141.50
24 12904 0.69% 12904 0.72% 45311 0.01% 0 0.00% 0 0.00% 1 0.00% 34.79.159.68
25 12896 0.69% 12896 0.72% 44467 0.01% 0 0.00% 0 0.00% 5 0.00% 34.78.140.118
26 12892 0.69% 12892 0.72% 44475 0.01% 0 0.00% 0 0.00% 1 0.00% 35.233.24.129
27 12887 0.69% 12887 0.72% 44416 0.01% 0 0.00% 0 0.00% 1 0.00% 34.78.141.210
28 12884 0.69% 12812 0.71% 5415255 0.87% 0 0.00% 0 0.00% 1 0.00% 74.7.227.29
29 12860 0.69% 12854 0.72% 5306879 0.85% 0 0.00% 0 0.00% 1 0.00% 74.7.243.195
30 12847 0.69% 12847 0.72% 45196 0.01% 0 0.00% 0 0.00% 4 0.00% 130.211.53.197

Top 10 of 52584 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68417 3.67% 68400 3.81% 56045420 9.01% 0 0.00% 0 0.00% 1 0.00% 74.7.243.229
2 82146 4.41% 81875 4.56% 49259156 7.92% 0 0.00% 0 0.00% 1 0.00% 74.7.227.63
3 39378 2.11% 39377 2.19% 45461555 7.31% 0 0.00% 0 0.00% 1 0.00% 74.7.242.39
4 60055 3.22% 59736 3.33% 38606104 6.20% 0 0.00% 0 0.00% 2 0.00% 74.7.242.14
5 63069 3.38% 63052 3.51% 32617642 5.24% 0 0.00% 0 0.00% 2 0.00% 74.7.227.161
6 34419 1.85% 34397 1.92% 25455469 4.09% 0 0.00% 0 0.00% 1 0.00% 74.7.241.20
7 17679 0.95% 17679 0.99% 20608570 3.31% 0 0.00% 0 0.00% 1 0.00% 74.7.243.208
8 54702 2.94% 50917 2.84% 15720263 2.53% 0 0.00% 0 0.00% 583 0.38% 216.244.66.230
9 79485 4.27% 76906 4.29% 15652961 2.52% 0 0.00% 0 0.00% 551 0.36% 216.244.66.248
10 12969 0.70% 12969 0.72% 14715840 2.36% 0 0.00% 0 0.00% 1 0.00% 74.7.227.20

Top 30 of 23246 Total Referrers
# Hits Referrer
1 1502481 80.64% - (Direct Request)
2 43543 2.34% https://vykup-auto-prm.ru/
3 23125 1.24% https://montazh-membrannoj-krovli-spb.ru
4 19508 1.05% https://shumoizolyaciya-avtomobilej.ru
5 18903 1.01% https://dog-house-slot.pl
6 18866 1.01% https://sexoglasnik.com.hr
7 18796 1.01% https://privat-no1.cz
8 18748 1.01% https://sex-oglasi.com.hr
9 6690 0.36% https://viagra-good24.ru/
10 6278 0.34% https://kra2kn.cc
11 4243 0.23% https://xn--m14-psa.com
12 4136 0.22% https://xn--m13-psa.com
13 3531 0.19% https://t.me/obucheniexrumer
14 2814 0.15% https://seo-creative.ru/
15 2517 0.14% https://cygwin.mirror.uk.sargasso.net/x86_64/release/
16 2384 0.13% https://stoimsya.ru/price.html
17 1840 0.10% http://78.158.65.71:443/
18 1803 0.10% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 1682 0.09% https://t.me/KohLantaKrabiThailand
20 1651 0.09% https://vetosh-optom.ru
21 1625 0.09% https://betkap.ru/
22 1420 0.08% https://cygwin.mirror.uk.sargasso.net/
23 1035 0.06% http://cygwin.mirror.uk.sargasso.net/
24 1032 0.06% https://obrabotka-klopov.ru/
25 1007 0.05% http://muse500.iq24.pl/
26 699 0.04% http://mysimba.xobor.de
27 585 0.03% https://proposalpapercontent.42web.io
28 498 0.03% http://androgelcernos.brushd.com
29 488 0.03% https://dapasmart.xobor.de
30 471 0.03% https://cygwin.mirror.uk.sargasso.net/stats/usage_202402.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.76% https://www.replicahermesbags.co/
2 2 11.76% https://www.replicahermesbags.co/product-category/kelly-28/
3 1 5.88% gay porn
4 1 5.88% https://gaiaathome.eu/gaiaathome/show_user.phpuserid=1272045
5 1 5.88% https://notes.io/wgyk9
6 1 5.88% https://purple-corn-zq9rv0.mystrikingly.com/blog/top-points-to-have-confidence-in-wm-casino-online
7 1 5.88% https://www.lovehibachi.com/blog/service_areas/private_hibachi_chef_bethesda.html
8 1 5.88% https://www.replicahermesbags.co/cheap-replica-hermes/
9 1 5.88% https://www.replicahermesbags.co/hermes-birkin-30-inspired-wolverhampton/
10 1 5.88% https://www.replicahermesbags.co/luxury-replica-hermes/
11 1 5.88% https://www.replicahermesbags.co/product-category/kelly-25/
12 1 5.88% https://www.replicahermesbags.co/product-category/mini-kelly/
13 1 5.88% https://www.replicahermesbags.co/product/hermes-herbag-zip-31-vache-hunter/
14 1 5.88% https://www.replicahermesbags.co/where-to-buy-hermes-washington-dc-why-capital-collectors-choose-replicahermesbags-for-luxury/
15 1 5.88% wordpress

Top 15 of 4601 Total User Agents
# Hits User Agent
1 463993 24.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 170902 9.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 134187 7.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 103017 5.53% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 84858 4.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 75330 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 71330 3.83% Wget/1.20.3 (linux-gnu)
8 61608 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 56070 3.01% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 51716 2.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 40496 2.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 34386 1.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 32170 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 30846 1.66% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
15 28345 1.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1863206 100.00% 1794702 100.02% 622277800 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23