Usage statistics for cygwin.mirror.uk.sargasso.net

Summary Period: March 2026
Generated 01-Apr-2026 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2491027
Total Files 2065984
Total Pages 1092232
Total Visits 138592
Total kB Files 833219700
Total kB In 0
Total kB Out 0
Total Unique Sites 37226
Total Unique URLs 102610
Total Unique Referrers 57789
Total Unique User Agents 4354
. Avg Max
Hits per Hour 3348 102649
Hits per Day 80355 403434
Files per Day 66644 397952
Pages per Day 35233 131058
Sites per Day 1200 5780
Visits per Day 4470 7846
kB Files per Day 26878055 189320360
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.94% 2065984
Code 206 - Partial Content 0.01% 319
Code 301 - Moved Permanently 0.32% 7998
Code 304 - Not Modified 0.08% 2082
Code 400 - Bad Request 0.36% 8980
Code 403 - Forbidden 0.01% 125
Code 404 - Not Found 16.25% 404717
Code 405 - Method Not Allowed 0.02% 399
Code 408 - Request Timeout 0.02% 422
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28278 1.14% 26018 1.26% 18236 1.67% 2489 1.80% 1807 4.85% 4120937 0.49% 0 0.00% 0 0.00%
2 25654 1.03% 23553 1.14% 16299 1.49% 2949 2.13% 1926 5.17% 4591395 0.55% 0 0.00% 0 0.00%
3 58538 2.35% 53569 2.59% 36708 3.36% 2762 1.99% 1843 4.95% 10946973 1.31% 0 0.00% 0 0.00%
4 38657 1.55% 34647 1.68% 20209 1.85% 5136 3.71% 2849 7.65% 7436328 0.89% 0 0.00% 0 0.00%
5 46456 1.86% 42431 2.05% 33199 3.04% 3563 2.57% 2333 6.27% 9229416 1.11% 0 0.00% 0 0.00%
6 91482 3.67% 23790 1.15% 46458 4.25% 4453 3.21% 2841 7.63% 5284184 0.63% 0 0.00% 0 0.00%
7 245963 9.87% 28530 1.38% 131058 12.00% 3102 2.24% 2053 5.51% 23628714 2.84% 0 0.00% 0 0.00%
8 52246 2.10% 50810 2.46% 35774 3.28% 2161 1.56% 2126 5.71% 11727710 1.41% 0 0.00% 0 0.00%
9 45276 1.82% 28913 1.40% 16172 1.48% 2764 1.99% 3287 8.83% 10017281 1.20% 0 0.00% 0 0.00%
10 46394 1.86% 44035 2.13% 26964 2.47% 2987 2.16% 3088 8.30% 9649484 1.16% 0 0.00% 0 0.00%
11 36431 1.46% 34116 1.65% 19239 1.76% 4772 3.44% 5021 13.49% 13109078 1.57% 0 0.00% 0 0.00%
12 73883 2.97% 70951 3.43% 34656 3.17% 1717 1.24% 1514 4.07% 54874191 6.59% 0 0.00% 0 0.00%
13 252128 10.12% 248872 12.05% 102704 9.40% 1816 1.31% 1890 5.08% 189320360 22.72% 0 0.00% 0 0.00%
14 172641 6.93% 169714 8.21% 105120 9.62% 3046 2.20% 2268 6.09% 81852484 9.82% 0 0.00% 0 0.00%
15 40052 1.61% 38428 1.86% 19573 1.79% 6040 4.36% 3247 8.72% 20136008 2.42% 0 0.00% 0 0.00%
16 54997 2.21% 46238 2.24% 26025 2.38% 4304 3.11% 2439 6.55% 26707631 3.21% 0 0.00% 0 0.00%
17 145955 5.86% 140758 6.81% 66676 6.10% 5187 3.74% 3205 8.61% 76098354 9.13% 0 0.00% 0 0.00%
18 65575 2.63% 61661 2.98% 45666 4.18% 6115 4.41% 2992 8.04% 15125452 1.82% 0 0.00% 0 0.00%
19 48632 1.95% 46623 2.26% 14424 1.32% 5074 3.66% 2662 7.15% 36005652 4.32% 0 0.00% 0 0.00%
20 37517 1.51% 31537 1.53% 15689 1.44% 6155 4.44% 2866 7.70% 11856474 1.42% 0 0.00% 0 0.00%
21 43425 1.74% 30163 1.46% 20186 1.85% 5124 3.70% 2448 6.58% 14905610 1.79% 0 0.00% 0 0.00%
22 121758 4.89% 107805 5.22% 23841 2.18% 5798 4.18% 2597 6.98% 38598303 4.63% 0 0.00% 0 0.00%
23 403434 16.20% 397952 19.26% 57713 5.28% 5314 3.83% 2435 6.54% 76434907 9.17% 0 0.00% 0 0.00%
24 79006 3.17% 65485 3.17% 33438 3.06% 5537 4.00% 3576 9.61% 20864774 2.50% 0 0.00% 0 0.00%
25 43525 1.75% 41746 2.02% 21221 1.94% 7846 5.66% 5780 15.53% 9858073 1.18% 0 0.00% 0 0.00%
26 30638 1.23% 28489 1.38% 19108 1.75% 5981 4.32% 3844 10.33% 8802770 1.06% 0 0.00% 0 0.00%
27 36012 1.45% 30569 1.48% 22040 2.02% 4915 3.55% 2842 7.63% 7647770 0.92% 0 0.00% 0 0.00%
28 31656 1.27% 30063 1.46% 17965 1.64% 6011 4.34% 3506 9.42% 9339185 1.12% 0 0.00% 0 0.00%
29 25579 1.03% 24229 1.17% 14474 1.33% 5160 3.72% 1975 5.31% 8216071 0.99% 0 0.00% 0 0.00%
30 35365 1.42% 32712 1.58% 15531 1.42% 5346 3.86% 2998 8.05% 9173439 1.10% 0 0.00% 0 0.00%
31 33874 1.36% 31577 1.53% 15866 1.45% 5771 4.16% 4912 13.20% 7660692 0.92% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5726 177528 7.13% 5614 174045 8.42% 1453 45046 4.12% 2025552 62792102 7.54% 0 0 0.00% 0 0 0.00%
1 6136 190242 7.64% 5259 163043 7.89% 1798 55767 5.11% 1480727 45902550 5.51% 0 0 0.00% 0 0 0.00%
2 5674 175911 7.06% 4941 153172 7.41% 1452 45035 4.12% 1106570 34303661 4.12% 0 0 0.00% 0 0 0.00%
3 3230 100150 4.02% 2926 90721 4.39% 1083 33573 3.07% 1087826 33722600 4.05% 0 0 0.00% 0 0 0.00%
4 3666 113648 4.56% 2823 87518 4.24% 2211 68556 6.28% 978060 30319864 3.64% 0 0 0.00% 0 0 0.00%
5 2664 82613 3.32% 2192 67964 3.29% 1226 38020 3.48% 1008343 31258642 3.75% 0 0 0.00% 0 0 0.00%
6 2400 74405 2.99% 2082 64544 3.12% 1110 34431 3.15% 1332199 41298157 4.96% 0 0 0.00% 0 0 0.00%
7 2634 81671 3.28% 2199 68175 3.30% 1247 38680 3.54% 897876 27834148 3.34% 0 0 0.00% 0 0 0.00%
8 2331 72265 2.90% 2106 65288 3.16% 1119 34715 3.18% 1010966 31339956 3.76% 0 0 0.00% 0 0 0.00%
9 2575 79850 3.21% 2488 77154 3.73% 1541 47798 4.38% 786961 24395793 2.93% 0 0 0.00% 0 0 0.00%
10 2382 73855 2.96% 2146 66553 3.22% 1108 34358 3.15% 1222449 37895930 4.55% 0 0 0.00% 0 0 0.00%
11 3260 101073 4.06% 2302 71368 3.45% 1775 55043 5.04% 1093663 33903558 4.07% 0 0 0.00% 0 0 0.00%
12 3335 103410 4.15% 2100 65107 3.15% 1522 47186 4.32% 825931 25603870 3.07% 0 0 0.00% 0 0 0.00%
13 3630 112559 4.52% 2283 70791 3.43% 1644 50966 4.67% 890019 27590603 3.31% 0 0 0.00% 0 0 0.00%
14 3773 116967 4.70% 2579 79977 3.87% 2066 64056 5.86% 1036531 32132458 3.86% 0 0 0.00% 0 0 0.00%
15 3323 103031 4.14% 2503 77623 3.76% 2002 62071 5.68% 944865 29290811 3.52% 0 0 0.00% 0 0 0.00%
16 2281 70726 2.84% 1976 61259 2.97% 1257 38981 3.57% 619198 19195128 2.30% 0 0 0.00% 0 0 0.00%
17 2003 62114 2.49% 1833 56845 2.75% 967 30005 2.75% 795538 24661679 2.96% 0 0 0.00% 0 0 0.00%
18 1996 61879 2.48% 1778 55125 2.67% 983 30499 2.79% 728394 22580199 2.71% 0 0 0.00% 0 0 0.00%
19 2155 66833 2.68% 2050 63566 3.08% 1030 31947 2.92% 1147938 35586081 4.27% 0 0 0.00% 0 0 0.00%
20 2583 80085 3.21% 2371 73518 3.56% 1253 38843 3.56% 1548027 47988846 5.76% 0 0 0.00% 0 0 0.00%
21 3647 113083 4.54% 2957 91673 4.44% 2178 67535 6.18% 1118528 34674367 4.16% 0 0 0.00% 0 0 0.00%
22 3754 116403 4.67% 2404 74551 3.61% 1841 57073 5.23% 1562379 48433738 5.81% 0 0 0.00% 0 0 0.00%
23 5184 160726 6.45% 4722 146404 7.09% 1356 42048 3.85% 1629515 50514961 6.06% 0 0 0.00% 0 0 0.00%

Top 30 of 102610 Total URLs
# Hits kB F kB In kB Out URL
1 65793 2.64% 116378 0.01% 0 0.00% 0 0.00% /
2 48582 1.95% 5095173 0.61% 0 0.00% 0 0.00% /stats/usage_202603.html
3 38638 1.55% 5461394 0.66% 0 0.00% 0 0.00% /stats/usage_202602.html
4 24587 0.99% 419279 0.05% 0 0.00% 0 0.00% /x86_64/release/login/login-1.12-1.tar.xz
5 24157 0.97% 249822 0.03% 0 0.00% 0 0.00% /stats/
6 8389 0.34% 1230708 0.15% 0 0.00% 0 0.00% /stats/usage_202402.html
7 3762 0.15% 48378 0.01% 0 0.00% 0 0.00% /noarch/release/perl
8 1767 0.07% 3869027 0.46% 0 0.00% 0 0.00% /x86_64/setup.zst
9 1764 0.07% 7152 0.00% 0 0.00% 0 0.00% /x86_64/setup.zst.sig
10 1598 0.06% 3478 0.00% 0 0.00% 0 0.00% /HEADER/HEADER.css
11 752 0.03% 38465 0.00% 0 0.00% 0 0.00% /stats/usage_202307.html
12 596 0.02% 7206 0.00% 0 0.00% 0 0.00% /noarch/release/perl-Net
13 595 0.02% 1885469 0.23% 0 0.00% 0 0.00% /x86_64/setup.xz
14 537 0.02% 1487 0.00% 0 0.00% 0 0.00% /src/
15 534 0.02% 1619 0.00% 0 0.00% 0 0.00% /setup/
16 511 0.02% 1647 0.00% 0 0.00% 0 0.00% /x86_64/sha512.sum
17 510 0.02% 36542 0.00% 0 0.00% 0 0.00% /stats/usage_202104.html
18 507 0.02% 1568 0.00% 0 0.00% 0 0.00% /unsupported/
19 500 0.02% 1356 0.00% 0 0.00% 0 0.00% /x86/
20 486 0.02% 1244 0.00% 0 0.00% 0 0.00% /noarch/
21 479 0.02% 34234 0.00% 0 0.00% 0 0.00% /stats/usage_202005.html
22 456 0.02% 32937 0.00% 0 0.00% 0 0.00% /stats/usage_201503.html
23 455 0.02% 709057 0.09% 0 0.00% 0 0.00% /x86_64/release/cygwin/cygwin-3.6.7-1-x86_64.tar.xz
24 445 0.02% 648765 0.08% 0 0.00% 0 0.00% /x86_64/release/gawk/gawk-5.4.0-1-x86_64.tar.xz
25 434 0.02% 19802 0.00% 0 0.00% 0 0.00% /x86_64/release/zlib/zlib0/zlib0-1.3.2-1-x86_64.tar.zst
26 413 0.02% 480990 0.06% 0 0.00% 0 0.00% /x86_64/release/mintty/mintty-3.8.2-1-x86_64.tar.xz
27 410 0.02% 9008 0.00% 0 0.00% 0 0.00% /stats/usage_202408.html
28 409 0.02% 457762 0.05% 0 0.00% 0 0.00% /x86_64/release/openssl/openssl-3.0.19-1-x86_64.tar.zst
29 403 0.02% 662017 0.08% 0 0.00% 0 0.00% /x86_64/release/openssl/libssl3/libssl3-3.0.19-1-x86_64.tar.zst
30 398 0.02% 64597 0.01% 0 0.00% 0 0.00% /x86_64/release/less/less-691-1-x86_64.tar.xz

Top 10 of 102610 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38638 1.55% 5461394 0.66% 0 0.00% 0 0.00% /stats/usage_202602.html
2 48582 1.95% 5095173 0.61% 0 0.00% 0 0.00% /stats/usage_202603.html
3 21 0.00% 4076562 0.49% 0 0.00% 0 0.00% /x86_64/release/mingw64-i686-gcc/mingw64-i686-gcc-debuginfo/mingw64-i686-gcc-debuginfo-13.4.0-1-x86_64.tar.zst
4 20 0.00% 3953090 0.47% 0 0.00% 0 0.00% /noarch/release/texlive-collection-pstricks-doc/texlive-collection-pstricks-doc-20250416-1.tar.xz
5 1767 0.07% 3869027 0.46% 0 0.00% 0 0.00% /x86_64/setup.zst
6 48 0.00% 3819310 0.46% 0 0.00% 0 0.00% /x86_64/release/webkitgtk/webkitgtk-debuginfo/webkitgtk-debuginfo-2.0.4-5.tar.xz
7 106 0.00% 3538680 0.42% 0 0.00% 0 0.00% /x86_64/release/gcc/gcc-core/gcc-core-13.4.0-1-x86_64.tar.zst
8 16 0.00% 3422416 0.41% 0 0.00% 0 0.00% /x86_64/release/mingw64-x86_64-gcc/mingw64-x86_64-gcc-debuginfo/mingw64-x86_64-gcc-debuginfo-11.5.0-1.tar.zst
9 23 0.00% 3250484 0.39% 0 0.00% 0 0.00% /x86_64/release/mysql/mysql-debuginfo/mysql-debuginfo-10.3.14-1.tar.xz
10 16 0.00% 3221740 0.39% 0 0.00% 0 0.00% /x86_64/release/mingw64-i686-gcc/mingw64-i686-gcc-debuginfo/mingw64-i686-gcc-debuginfo-11.5.0-1.tar.zst

Top 10 of 12707 Total Entry Pages
# Hits Visits URL
1 65793 2.64% 7178 5.38% /
2 38638 1.55% 5301 3.97% /stats/usage_202602.html
3 48582 1.95% 696 0.52% /stats/usage_202603.html
4 3762 0.15% 413 0.31% /noarch/release/perl
5 410 0.02% 334 0.25% /stats/usage_202408.html
6 752 0.03% 294 0.22% /stats/usage_202307.html
7 507 0.02% 215 0.16% /unsupported/
8 534 0.02% 200 0.15% /setup/
9 500 0.02% 200 0.15% /x86/
10 537 0.02% 195 0.15% /src/

Top 10 of 12706 Total Exit Pages
# Hits Visits URL
1 65793 2.64% 6481 4.82% /
2 38638 1.55% 5295 3.94% /stats/usage_202602.html
3 48582 1.95% 1313 0.98% /stats/usage_202603.html
4 3762 0.15% 404 0.30% /noarch/release/perl
5 410 0.02% 335 0.25% /stats/usage_202408.html
6 24157 0.97% 229 0.17% /stats/
7 507 0.02% 210 0.16% /unsupported/
8 500 0.02% 210 0.16% /x86/
9 534 0.02% 204 0.15% /setup/
10 537 0.02% 197 0.15% /src/

Top 30 of 37226 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 268044 10.76% 268040 12.97% 56052626 6.73% 0 0.00% 0 0.00% 1 0.00% 2001:41d0:701:1100::7333
2 162104 6.51% 162062 7.84% 78580214 9.43% 0 0.00% 0 0.00% 2 0.00% 74.7.242.24
3 143797 5.77% 143781 6.96% 120383619 14.45% 0 0.00% 0 0.00% 1 0.00% 74.7.227.53
4 140205 5.63% 4 0.00% 61860 0.01% 0 0.00% 0 0.00% 3 0.00% 216.73.216.120
5 132520 5.32% 0 0.00% 58472 0.01% 0 0.00% 0 0.00% 3 0.00% 216.73.216.116
6 131762 5.29% 131760 6.38% 23160564 2.78% 0 0.00% 0 0.00% 1 0.00% 2001:41d0:801:2000::c38
7 116681 4.68% 115884 5.61% 103658268 12.44% 0 0.00% 0 0.00% 1 0.00% 74.7.242.26
8 64163 2.58% 64005 3.10% 4799848 0.58% 0 0.00% 0 0.00% 1 0.00% 135.181.137.102
9 60152 2.41% 60138 2.91% 31153318 3.74% 0 0.00% 0 0.00% 2 0.00% 74.7.242.56
10 59542 2.39% 59542 2.88% 29314404 3.52% 0 0.00% 0 0.00% 6 0.00% 74.7.242.20
11 53139 2.13% 50295 2.43% 17492844 2.10% 0 0.00% 0 0.00% 730 0.53% 216.244.66.230
12 47207 1.90% 47206 2.28% 304576 0.04% 0 0.00% 0 0.00% 3 0.00% 77.110.102.63
13 39529 1.59% 35778 1.73% 29638884 3.56% 0 0.00% 0 0.00% 10 0.01% 193.3.241.108
14 36822 1.48% 34650 1.68% 12034124 1.44% 0 0.00% 0 0.00% 555 0.40% 216.244.66.248
15 30432 1.22% 30432 1.47% 3426634 0.41% 0 0.00% 0 0.00% 6 0.00% 91.201.113.132
16 22627 0.91% 19698 0.95% 335887 0.04% 0 0.00% 0 0.00% 21 0.02% 216.73.216.129
17 20975 0.84% 20963 1.01% 4342 0.00% 0 0.00% 0 0.00% 97 0.07% 91.225.162.61
18 18173 0.73% 18173 0.88% 1626347 0.20% 0 0.00% 0 0.00% 2 0.00% 89.124.83.75
19 13924 0.56% 838 0.04% 702629 0.08% 0 0.00% 0 0.00% 9 0.01% 216.73.216.48
20 12984 0.52% 47 0.00% 6207 0.00% 0 0.00% 0 0.00% 7 0.01% 185.177.72.51
21 12884 0.52% 12884 0.62% 44310 0.01% 0 0.00% 0 0.00% 2 0.00% 34.62.172.174
22 12883 0.52% 12883 0.62% 45147 0.01% 0 0.00% 0 0.00% 2 0.00% 34.34.132.221
23 12883 0.52% 12883 0.62% 45135 0.01% 0 0.00% 0 0.00% 1 0.00% 34.78.28.28
24 12882 0.52% 12882 0.62% 44305 0.01% 0 0.00% 0 0.00% 1 0.00% 34.76.34.183
25 12882 0.52% 12882 0.62% 45348 0.01% 0 0.00% 0 0.00% 1 0.00% 35.240.62.18
26 11005 0.44% 11005 0.53% 1259428 0.15% 0 0.00% 0 0.00% 4 0.00% 109.107.186.56
27 11004 0.44% 11004 0.53% 26774880 3.21% 0 0.00% 0 0.00% 1 0.00% 2a0d:3344:391:cc0c:cc58:be22:8e15:5e75
28 10728 0.43% 250 0.01% 280011 0.03% 0 0.00% 0 0.00% 49 0.04% 216.73.216.57
29 10253 0.41% 10253 0.50% 34606 0.00% 0 0.00% 0 0.00% 2 0.00% 35.233.5.189
30 9130 0.37% 9130 0.44% 1176134 0.14% 0 0.00% 0 0.00% 4 0.00% 91.84.99.54

Top 10 of 37226 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 143797 5.77% 143781 6.96% 120383619 14.45% 0 0.00% 0 0.00% 1 0.00% 74.7.227.53
2 116681 4.68% 115884 5.61% 103658268 12.44% 0 0.00% 0 0.00% 1 0.00% 74.7.242.26
3 162104 6.51% 162062 7.84% 78580214 9.43% 0 0.00% 0 0.00% 2 0.00% 74.7.242.24
4 268044 10.76% 268040 12.97% 56052626 6.73% 0 0.00% 0 0.00% 1 0.00% 2001:41d0:701:1100::7333
5 60152 2.41% 60138 2.91% 31153318 3.74% 0 0.00% 0 0.00% 2 0.00% 74.7.242.56
6 39529 1.59% 35778 1.73% 29638884 3.56% 0 0.00% 0 0.00% 10 0.01% 193.3.241.108
7 59542 2.39% 59542 2.88% 29314404 3.52% 0 0.00% 0 0.00% 6 0.00% 74.7.242.20
8 11004 0.44% 11004 0.53% 26774880 3.21% 0 0.00% 0 0.00% 1 0.00% 2a0d:3344:391:cc0c:cc58:be22:8e15:5e75
9 131762 5.29% 131760 6.38% 23160564 2.78% 0 0.00% 0 0.00% 1 0.00% 2001:41d0:801:2000::c38
10 7527 0.30% 7527 0.36% 19585141 2.35% 0 0.00% 0 0.00% 1 0.00% 158.129.205.251

Top 30 of 57789 Total Referrers
# Hits Referrer
1 1590611 63.85% - (Direct Request)
2 29540 1.19% https://dactor-otr-havalpro.ru/
3 18173 0.73% https://russiatravelers.ru/
4 13741 0.55% http://78.158.65.71
5 13024 0.52% https://vetosh-optom.ru
6 12011 0.48% https://sexoglasnik.com.hr
7 11756 0.47% https://sex-oglasi.com.hr
8 11725 0.47% https://dptcsummit.com
9 11709 0.47% https://privat-no1.cz
10 9276 0.37% https://familyicon.ru
11 8625 0.35% https://seo-creative.ru/
12 8532 0.34% https://24hrlocksmith.us.com/
13 6569 0.26% https://builder-spb.ru
14 5232 0.21% https://cygwin.mirror.uk.sargasso.net/x86_64/release/
15 4049 0.16% https://auto-5-box.ru
16 3417 0.14% https://cygwin.mirror.uk.sargasso.net/noarch/release/
17 2496 0.10% https://ortoportpro.ru/
18 2448 0.10% http://78.158.65.71/x86_64/release/
19 2422 0.10% http://cygwin.mirror.uk.sargasso.net/x86_64/release/
20 2348 0.09% https://kamennyj-stol-hutor.clients.site
21 2309 0.09% https://cygwin.mirror.uk.sargasso.net/
22 2113 0.08% http://cygwin.mirror.uk.sargasso.net
23 1800 0.07% https://creativeplans.pp.ua
24 1695 0.07% http://78.158.65.71/noarch/release/
25 1695 0.07% http://cygwin.mirror.uk.sargasso.net/noarch/release/
26 1680 0.07% http://cygwin.mirror.uk.sargasso.net/noarch/release
27 1604 0.06% https://78.158.65.71/noarch/release/
28 1320 0.05% Referer: https://cygwin.mirror.uk.sargasso.net/x86_64/release/
29 1152 0.05% http://cygwin.mirror.uk.sargasso.net/
30 892 0.04% https://kgm-sim.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% wordpress
2 1 11.11% http://markets.financialcontent.com/investplace/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standar
3 1 11.11% http://renegadehybrids.com/webalizer/usage_202601.html
4 1 11.11% https://faithful-tomato-zq9gjq.mystrikingly.com/blog/discover-the-thrill-how-evolution-gaming-is-transforming-live-casinos
5 1 11.11% https://nt-g.ru/company/brands/rossiia/
6 1 11.11% https://nt-g.ru/product/podshipniki/vysokotemperaturnye-podshipniki/
7 1 11.11% https://ortdoc.ru/podderzhka-zhivota-vo-vremja-beremennosti-s-pomoshhju-bandazha/

Top 15 of 4354 Total User Agents
# Hits User Agent
1 553563 22.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 400559 16.08% Go-http-client/1.1
3 327397 13.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 168478 6.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 133581 5.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 89961 3.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 77445 3.11% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
8 64163 2.58% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 55068 2.21% curl/8.7.1
10 47207 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 43711 1.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 39529 1.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0
13 29902 1.20% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 26025 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 25157 1.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2491027 100.00% 2066303 100.02% 833219700 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23