Usage statistics for cygwin.mirror.uk.sargasso.net

Summary Period: April 2026
Generated 15-Apr-2026 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 601378
Total Files 564959
Total Pages 388307
Total Visits 46606
Total kB Files 211477045
Total Unique Sites 28257
Total Unique URLs 83804
Total Unique Referrers 15792
Total Unique User Agents 2656
. Avg Max
Hits per Hour 1670 47297
Hits per Day 40091 93395
Files per Day 37663 92051
Pages per Day 25887 81719
Sites per Day 1883 7654
Visits per Day 3107 6765
kB Files per Day 14098470 63017363
Hits by Response Code
Code 200 - OK 93.94% 564959
Code 206 - Partial Content 0.03% 203
Code 301 - Moved Permanently 0.26% 1550
Code 304 - Not Modified 0.16% 990
Code 400 - Bad Request 0.28% 1699
Code 403 - Forbidden 0.00% 16
Code 404 - Not Found 5.23% 31462
Code 405 - Method Not Allowed 0.05% 291
Code 408 - Request Timeout 0.03% 207
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 45578 7.58% 43550 7.71% 32043 8.25% 4772 10.24% 5056 17.89% 8432497 3.99%
2 58282 9.69% 55646 9.85% 28733 7.40% 3813 8.18% 3614 12.79% 63017363 29.80%
3 25998 4.32% 24311 4.30% 16363 4.21% 6765 14.52% 7654 27.09% 7985269 3.78%
4 25552 4.25% 21967 3.89% 14196 3.66% 2934 6.30% 2710 9.59% 6683669 3.16%
5 37611 6.25% 35677 6.31% 24008 6.18% 1880 4.03% 2328 8.24% 2627290 1.24%
6 31046 5.16% 24080 4.26% 15358 3.96% 3371 7.23% 2548 9.02% 8053680 3.81%
7 27260 4.53% 25757 4.56% 17106 4.41% 2807 6.02% 3055 10.81% 5492414 2.60%
8 31376 5.22% 26854 4.75% 17325 4.46% 2878 6.18% 2820 9.98% 22082796 10.44%
9 93395 15.53% 92051 16.29% 81719 21.04% 3186 6.84% 2946 10.43% 19490503 9.22%
10 43209 7.18% 39235 6.94% 17353 4.47% 2009 4.31% 2231 7.90% 20523276 9.70%
11 34830 5.79% 33196 5.88% 15961 4.11% 3270 7.02% 2614 9.25% 10986747 5.20%
12 28974 4.82% 27643 4.89% 15838 4.08% 4807 10.31% 7366 26.07% 5063692 2.39%
13 31447 5.23% 30387 5.38% 16651 4.29% 2438 5.23% 2458 8.70% 23062340 10.91%
14 49086 8.16% 47070 8.33% 39809 10.25% 1524 3.27% 1811 6.41% 5849254 2.77%
15 37734 6.27% 37535 6.64% 35844 9.23% 469 1.01% 602 2.13% 2126255 1.01%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2549 38241 6.36% 2456 36841 6.52% 1963 29446 7.58% 408128 6121922 2.89%
1 1258 18872 3.14% 1208 18134 3.21% 723 10847 2.79% 374813 5622200 2.66%
2 1934 29018 4.83% 1886 28295 5.01% 1406 21093 5.43% 607547 9113200 4.31%
3 1243 18653 3.10% 1150 17255 3.05% 645 9677 2.49% 394351 5915272 2.80%
4 1932 28982 4.82% 1851 27772 4.92% 1448 21726 5.60% 284031 4260466 2.01%
5 1143 17149 2.85% 1084 16268 2.88% 631 9475 2.44% 244685 3670281 1.74%
6 1178 17674 2.94% 1103 16549 2.93% 662 9944 2.56% 273529 4102933 1.94%
7 1099 16490 2.74% 1046 15700 2.78% 623 9351 2.41% 297785 4466775 2.11%
8 1259 18888 3.14% 1033 15496 2.74% 761 11428 2.94% 406027 6090399 2.88%
9 1204 18064 3.00% 1155 17335 3.07% 621 9327 2.40% 556928 8353919 3.95%
10 1458 21883 3.64% 1239 18591 3.29% 664 9973 2.57% 505581 7583713 3.59%
11 1048 15730 2.62% 992 14886 2.63% 584 8767 2.26% 243846 3657684 1.73%
12 3016 45243 7.52% 2756 41350 7.32% 2222 33342 8.59% 850403 12756041 6.03%
13 4378 65672 10.92% 4333 64998 11.50% 3748 56226 14.48% 773944 11609167 5.49%
14 1667 25007 4.16% 1547 23214 4.11% 1021 15320 3.95% 1981577 29723650 14.06%
15 2667 40016 6.65% 2609 39139 6.93% 1044 15668 4.03% 3025346 45380190 21.46%
16 2090 31350 5.21% 1858 27876 4.93% 1515 22738 5.86% 252155 3782328 1.79%
17 1090 16351 2.72% 1031 15471 2.74% 668 10021 2.58% 267313 4009697 1.90%
18 1099 16499 2.74% 1029 15439 2.73% 669 10048 2.59% 311062 4665929 2.21%
19 997 14964 2.49% 951 14278 2.53% 589 8847 2.28% 228412 3426186 1.62%
20 1926 28894 4.80% 1857 27869 4.93% 1486 22300 5.74% 235507 3532612 1.67%
21 1231 18477 3.07% 1152 17289 3.06% 746 11193 2.88% 306744 4601162 2.18%
22 1338 20081 3.34% 1271 19074 3.38% 814 12219 3.15% 331957 4979355 2.35%
23 1278 19180 3.19% 1056 15840 2.80% 622 9331 2.40% 936797 14051962 6.64%

Top 30 of 83804 Total URLs
# Hits kB F URL
1 42364 7.04% 4102814 1.94% /stats/usage_202604.html
2 32391 5.39% 58690 0.03% /
3 14771 2.46% 251886 0.12% /x86_64/release/login/login-1.12-1.tar.xz
4 14481 2.41% 241114 0.11% /stats/
5 5132 0.85% 753341 0.36% /stats/usage_202402.html
6 3000 0.50% 260051 0.12% /stats/usage_202603.html
7 2921 0.49% 3291 0.00% /HEADER/HEADER.css
8 806 0.13% 120228 0.06% /stats/usage_202412.html
9 663 0.11% 2748 0.00% /x86_64/setup.zst.sig
10 654 0.11% 1391577 0.66% /x86_64/setup.zst
11 394 0.07% 6200 0.00% /noarch/release/perl
12 269 0.04% 853398 0.40% /x86_64/setup.xz
13 257 0.04% 810 0.00% /setup/
14 237 0.04% 759 0.00% /x86_64/sha512.sum
15 224 0.04% 686 0.00% /unsupported/
16 214 0.04% 563 0.00% /x86/
17 204 0.03% 547 0.00% /src/
18 194 0.03% 2125 0.00% /stats/usage_201408.html
19 185 0.03% 469 0.00% /noarch/
20 185 0.03% 3028 0.00% /stats/usage_202408.html
21 170 0.03% 795 0.00% /HEADER/sargasso-std.svg
22 166 0.03% 2935 0.00% /stats/usage_201503.html
23 150 0.02% 351 0.00% /noarch/release/python-pybind11/sha512.sum
24 150 0.02% 854366 0.40% /x86_64/release/groff/groff-1.24.1-1-x86_64.tar.zst
25 144 0.02% 25913 0.01% /noarch/release/tzdata/tzdata-2026a-1-noarch.tar.xz
26 142 0.02% 25586 0.01% /x86_64/release/tzcode/tzcode-2026a-1-x86_64.tar.xz
27 139 0.02% 4041 0.00% /stats/usage_202005.html
28 138 0.02% 5245 0.00% /stats/usage_202104.html
29 137 0.02% 199236 0.09% /x86_64/release/gawk/gawk-5.4.0-1-x86_64.tar.xz
30 134 0.02% 526 0.00% /x86_64/

Top 10 of 83804 Total URLs By kB F
# Hits kB F URL
1 42364 7.04% 4102814 1.94% /stats/usage_202604.html
2 7 0.00% 2628122 1.24% /x86_64/release/mingw64-x86_64-gcc/mingw64-x86_64-gcc-debuginfo/mingw64-x86_64-gcc-debuginfo-13.4.0-1-x86_64.tar.zst
3 6 0.00% 2584915 1.22% /noarch/release/texlive-collection-fontsextra/texlive-collection-fontsextra-20250416-1.tar.xz
4 5 0.00% 2351132 1.11% /noarch/release/texlive-collection-latexextra-doc/texlive-collection-latexextra-doc-20250416-1.tar.xz
5 5 0.00% 2246619 1.06% /x86_64/release/llvm/llvm-debuginfo/llvm-debuginfo-20.1.8-2-x86_64.tar.xz
6 4 0.00% 2095711 0.99% /noarch/release/texlive-collection-latexextra-doc/texlive-collection-latexextra-doc-20240312-1.tar.xz
7 4 0.00% 2049616 0.97% /x86_64/release/mingw64-i686-gcc/mingw64-i686-gcc-debuginfo/mingw64-i686-gcc-debuginfo-13.4.0-1-x86_64.tar.zst
8 3 0.00% 1908919 0.90% /x86_64/release/cmake/cmake-debuginfo/cmake-debuginfo-4.2.1-1-x86_64.tar.xz
9 32 0.01% 1904662 0.90% /x86_64/release/webkitgtk/webkitgtk-debuginfo/webkitgtk-debuginfo-2.0.4-5.tar.xz
10 4 0.00% 1766577 0.84% /noarch/release/texlive-collection-latexextra-doc/texlive-collection-latexextra-doc-20250416-1-src.tar.xz

Top 10 of 11497 Total Entry Pages
# Hits Visits URL
1 32391 5.39% 2945 6.54% /
2 3000 0.50% 843 1.87% /stats/usage_202603.html
3 806 0.13% 525 1.16% /stats/usage_202412.html
4 42364 7.04% 419 0.93% /stats/usage_202604.html
5 185 0.03% 148 0.33% /stats/usage_202408.html
6 394 0.07% 133 0.30% /noarch/release/perl
7 257 0.04% 112 0.25% /setup/
8 194 0.03% 106 0.24% /stats/usage_201408.html
9 166 0.03% 104 0.23% /stats/usage_201503.html
10 224 0.04% 93 0.21% /unsupported/

Top 10 of 11517 Total Exit Pages
# Hits Visits URL
1 32391 5.39% 2622 5.82% /
2 3000 0.50% 843 1.87% /stats/usage_202603.html
3 42364 7.04% 702 1.56% /stats/usage_202604.html
4 806 0.13% 523 1.16% /stats/usage_202412.html
5 185 0.03% 155 0.34% /stats/usage_202408.html
6 394 0.07% 141 0.31% /noarch/release/perl
7 14481 2.41% 119 0.26% /stats/
8 257 0.04% 116 0.26% /setup/
9 224 0.04% 97 0.22% /unsupported/
10 214 0.04% 82 0.18% /x86/

Top 30 of 28257 Total Sites
# Hits Files kB F Visits Hostname
1 69385 11.54% 69385 12.28% 2341140 1.11% 1 0.00% 90.121.28.119
2 36059 6.00% 36059 6.38% 2873696 1.36% 5 0.01% 91.201.113.132
3 33029 5.49% 33018 5.84% 1571988 0.74% 9 0.02% 216.73.216.154
4 29249 4.86% 28269 5.00% 8601695 4.07% 252 0.54% 216.244.66.248
5 28500 4.74% 27880 4.93% 53733681 25.41% 2 0.00% 77.100.98.134
6 25997 4.32% 25997 4.60% 169916 0.08% 1 0.00% 77.110.102.63
7 23780 3.95% 23731 4.20% 111580 0.05% 27 0.06% 144.76.32.189
8 15039 2.50% 15032 2.66% 2686 0.00% 58 0.12% 91.225.162.137
9 12914 2.15% 12914 2.29% 44378 0.02% 1 0.00% 34.62.131.131
10 12894 2.14% 12894 2.28% 45167 0.02% 2 0.00% 34.79.24.134
11 12862 2.14% 12862 2.28% 44239 0.02% 1 0.00% 35.205.166.64
12 10815 1.80% 10815 1.91% 26682514 12.62% 2 0.00% 153.90.18.169
13 6876 1.14% 6558 1.16% 542754 0.26% 2 0.00% 188.187.25.9
14 6749 1.12% 6749 1.19% 772763 0.37% 2 0.00% 109.107.186.56
15 5349 0.89% 16 0.00% 2778 0.00% 2 0.00% 185.177.72.23
16 5341 0.89% 5341 0.95% 463748 0.22% 1 0.00% 5.3.182.241
17 4372 0.73% 3650 0.65% 263567 0.12% 349 0.75% 216.244.66.230
18 4199 0.70% 4199 0.74% 374775 0.18% 2 0.00% 5.18.108.163
19 3728 0.62% 873 0.15% 223575 0.11% 130 0.28% 216.73.216.179
20 3616 0.60% 3616 0.64% 12871240 6.09% 1 0.00% 114.73.99.43
21 3098 0.52% 3098 0.55% 13873202 6.56% 0 0.00% 46.222.208.20
22 2675 0.44% 8 0.00% 1081 0.00% 1 0.00% 185.177.72.29
23 2674 0.44% 8 0.00% 1697 0.00% 1 0.00% 185.177.72.5
24 2649 0.44% 2617 0.46% 19510 0.01% 116 0.25% 185.191.171.13
25 2640 0.44% 2614 0.46% 17576 0.01% 101 0.22% 85.208.96.210
26 2607 0.43% 2574 0.46% 16681 0.01% 101 0.22% 85.208.96.206
27 2566 0.43% 2538 0.45% 16883 0.01% 120 0.26% 185.191.171.16
28 2520 0.42% 2489 0.44% 15532 0.01% 107 0.23% 185.191.171.14
29 2512 0.42% 2474 0.44% 17727 0.01% 110 0.24% 185.191.171.11
30 2344 0.39% 2317 0.41% 16449 0.01% 132 0.28% 185.191.171.15

Top 10 of 28257 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28500 4.74% 27880 4.93% 53733681 25.41% 2 0.00% 77.100.98.134
2 10815 1.80% 10815 1.91% 26682514 12.62% 2 0.00% 153.90.18.169
3 3098 0.52% 3098 0.55% 13873202 6.56% 0 0.00% 46.222.208.20
4 3616 0.60% 3616 0.64% 12871240 6.09% 1 0.00% 114.73.99.43
5 29249 4.86% 28269 5.00% 8601695 4.07% 252 0.54% 216.244.66.248
6 36059 6.00% 36059 6.38% 2873696 1.36% 5 0.01% 91.201.113.132
7 934 0.16% 928 0.16% 2477433 1.17% 1 0.00% 112.208.78.244
8 69385 11.54% 69385 12.28% 2341140 1.11% 1 0.00% 90.121.28.119
9 33029 5.49% 33018 5.84% 1571988 0.74% 9 0.02% 216.73.216.154
10 47 0.01% 46 0.01% 968986 0.46% 13 0.03% 223.109.252.221

Top 30 of 15792 Total Referrers
# Hits Referrer
1 380563 63.28% - (Direct Request)
2 36059 6.00% https://kgm-sim.ru
3 16416 2.73% https://builder-spb.ru
4 6588 1.10% https://dptcsummit.com
5 6521 1.08% https://privat-no1.cz
6 6512 1.08% https://sexoglasnik.com.hr
7 6361 1.06% https://sex-oglasi.com.hr
8 4915 0.82% https://cygwin.mirror.uk.sargasso.net/x86_64/release/
9 4513 0.75% https://seo-creative.ru/
10 2295 0.38% https://ortoportpro.ru/
11 1769 0.29% https://cygwin.mirror.uk.sargasso.net/noarch/release/
12 1558 0.26% https://lucky-day-mx.com/
13 1105 0.18% https://cygwin.mirror.uk.sargasso.net/
14 1096 0.18% https://russiatravelers.ru/
15 774 0.13% https://pinoyhealthhub.top
16 760 0.13% http://sandimmun.forumieren.de
17 719 0.12% http://metacamschmerzmittelhund.brushd.com
18 700 0.12% https://t.1xbet.com/tr
19 699 0.12% http://estriolcremeonlinebestellen.mystrikingly.com
20 620 0.10% http://canaural-cortizeme-bestellen.brushd.com
21 594 0.10% http://cgmood.com/sirdalud-tizagelan
22 528 0.09% http://cygwin.mirror.uk.sargasso.net/
23 485 0.08% http://cgmood.com/get3714rybelsus
24 442 0.07% http://luvox.xobor.de
25 410 0.07% http://meldonium.xobor.de
26 401 0.07% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
27 395 0.07% http://ppt.cc/fbxabx
28 390 0.06% https://trouver-lioresal.cours.net/
29 380 0.06% http://cgmood.com/getoralsemaglutide
30 369 0.06% https://what.in.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.mazopt.ru/bitrix/redirect.phpgoto=https://tibet.mmenzel.de/2011/10/04/beijing/
2 1 33.33% https://graph.org/hello-to-excitement-and-wealth-at-kiss918-05-04
3 1 33.33% wordpress

Top 15 of 2656 Total User Agents
# Hits User Agent
1 79964 13.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 69385 11.54% Wget/1.20.3 (linux-gnu)
3 39049 6.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 38669 6.43% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 33621 5.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 28498 4.74% Wget/1.25.0
7 26002 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 25233 4.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 23780 3.95% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 14440 2.40% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 13291 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 12993 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 12797 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 12790 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 12669 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 601378 100.00% 565162 100.04% 211477045 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23